Elementary Online Results
Final Ranking is at the bottom of this page.
Social Studies Final Results 2011-12
| Rank | Last Name | Social Studies |
| 1 | Silo | 88.90% |
| 2 | Holly Creek | 88.00% |
| 3 | Willard | 83.80% |
| 4 | Byng | 82.90% |
| 5 | Alva | 82.10% |
| 6 | Monte Cassino | 80.30% |
| 7 | Mangum | 77.80% |
| 7 | Harrah | 77.80% |
| 8 | G.U.E.S. | 76.10% |
| 8 | Cross Timbers | 76.10% |
| 9 | Morrison | 72.60% |
| 10 | Byng2 | 70.90% |
| 11 | Banner | 68.40% |
| 12 | Hilldale | 66.70% |
| 13 | All Saints | 62.40% |
| 14 | Oologah | 60.70% |
| 15 | Oklahoma Union | 59.80% |
| 15 | Central | 59.80% |
| 16 | Lukfata | 59.00% |
| 17 | Hobart | 52.10% |
| 17 | Deer Creek-Lamont | 52.10% |
| 18 | Plainview | 50.40% |
| 19 | Waurika | 47.00% |
| 19 | Hinton | 47.00% |
| 20 | Darlington | 42.70% |
| Hodgen | ||
| Crescent | ||
| Hominy | ||
| Navajo | ||
| Pawnee | ||
| Weleetka | ||
| Pawnee |
Language Arts Final Results 2011-12
| Rank | Last Name | Language Arts |
| 1 | Mangum | 93.30% |
| 2 | Silo | 92.10% |
| 3 | Holly Creek | 89.90% |
| 4 | Byng2 | 88.80% |
| 5 | Alva | 86.50% |
| 6 | Byng | 85.40% |
| 7 | Oklahoma Union | 82.00% |
| 7 | Waurika | 82.00% |
| 8 | Oologah | 80.90% |
| 8 | Monte Cassino | 80.90% |
| 9 | G.U.E.S. | 77.50% |
| 10 | Willard | 76.40% |
| 11 | Cross Timbers | 75.30% |
| 11 | Harrah | 75.30% |
| 12 | Morrison | 74.20% |
| 12 | All Saints | 74.20% |
| 13 | Central | 69.70% |
| 13 | Hodgen | 69.70% |
| 14 | Hobart | 68.50% |
| 15 | Banner | 66.30% |
| 15 | Hilldale | 66.30% |
| 15 | Lukfata | 66.30% |
| 16 | Darlington | 52.80% |
| 16 | Deer Creek-Lamont | 52.80% |
| 17 | Hinton | 50.60% |
| 18 | Crescent | 46.10% |
| Hominy | ||
| Navajo | ||
| Pawnee | ||
| Weleetka | ||
| Pawnee | ||
| Plainview |
Mathematics Results - 2011-12
| Rank | Team | Mathematics |
| 1 | Alva | 92.90% |
| 2 | Silo | 84.30% |
| 3 | Holly Creek | 82.90% |
| 3 | Lukfata | 82.90% |
| 4 | Monte Cassino | 77.10% |
| 4 | Mangum | 77.10% |
| 5 | G.U.E.S. | 75.70% |
| 6 | Banner | 74.30% |
| 7 | Byng2 | 72.90% |
| 8 | Byng | 71.40% |
| 9 | Willard | 62.90% |
| 10 | Hominy | 61.40% |
| 10 | Central | 61.40% |
| 11 | Harrah | 57.10% |
| 11 | Waurika | 57.10% |
| 12 | Navajo | 54.30% |
| 13 | Oologah | 52.90% |
| 14 | Oklahoma Union | 51.40% |
| 14 | Deer Creek-Lamont | 51.40% |
| 14 | Pawnee | 51.40% |
| 15 | Morrison | 50.00% |
| 15 | Hilldale | 50.00% |
| 15 | All Saints | 50.00% |
| 16 | Weleetka | 48.60% |
| 17 | Hinton | 47.10% |
| 18 | Cross Timbers | 37.10% |
| 19 | Crescent | 32.90% |
| 20 | Darlington | 24.30% |
| 21 | Hodgen | 21.40% |
Humanities Results - 2011-12
| Rank | Team | Humanities |
| 1 | Hominy | 92.00% |
| 2 | Silo | 91.20% |
| 3 | Mangum | 77.90% |
| 4 | Willard | 77.00% |
| 5 | Monte Cassino | 74.30% |
| 6 | Alva | 73.50% |
| 7 | Holly Creek | 69.00% |
| 8 | Cross Timbers | 66.40% |
| 9 | Central | 62.80% |
| 10 | Morrison | 61.90% |
| 11 | Oologah | 60.20% |
| 12 | Harrah | 56.60% |
| 13 | Banner | 55.80% |
| 13 | Oklahoma Union | 55.80% |
| 14 | Byng2 | 54.90% |
| 14 | G.U.E.S. | 54.90% |
| 14 | All Saints | 54.90% |
| 15 | Lukfata | 54.00% |
| 16 | Byng | 53.10% |
| 17 | Navajo | 52.20% |
| 17 | Deer Creek-Lamont | 52.20% |
| 18 | Hilldale | 51.30% |
| 19 | Hinton | 45.10% |
| 20 | Hodgen | 42.50% |
| 20 | Hobart | 42.50% |
| 21 | Weleetka | 39.80% |
| 22 | Crescent | 38.90% |
| 23 | Darlington | 38.10% |
| 24 | Pawnee | 25.70% |
Science Results - 2011-12
The tie was broken by the number of 10 point or bonus questions answered correctly. That put Silo in first place with 9/10 and Alva and Mangum tied with 7/10. The tie for 2nd was broken by the amount of time the teams used to complete the test. mangum finished in 37:56 and Alva in 38:15. The timer does not count the in between question time as time needed to take the test. It only counts the time the actual test question is open.
| 2011-12 | Team | Science ~ 2011-12 Elementary Science Test | ||
| 1st | Silo | 86.40% | ||
| 2nd | Mangum | 86.40% | ||
| 3 | Alva | 86.40% | ||
| 4 | Hominy | 85.50% | ||
| 4 | Waurika | 85.50% | ||
| 5 | Byng2 | 83.60% | ||
| 6 | Holly Creek | 82.70% | ||
| 6 | Willard | 82.70% | ||
| 6 | Monte Cassino | 82.70% | ||
| 7 | Byng | 76.40% | ||
| 8 | Cross Timbers | 71.80% | ||
| 9 | Banner | 70.90% | ||
| 9 | Harrah | 70.90% | ||
| 10 | Plainview A | 69.10% | ||
| 11 | Hilldale | 68.20% | ||
| 12 | Morrison | 67.30% | ||
| 13 | G.U.E.S. | 65.50% | ||
| 14 | All Saints | 64.50% | ||
| 15 | Central | 59.10% | ||
| 16 | Hobart | 55.50% | ||
| 17 | Hodgen | 54.50% | ||
| 18 | Deer Creek-Lamont | 52.70% | ||
| 19 | Pawnee | 51.80% | ||
| 20 | Crescent | 47.30% | ||
| 21 | Oklahoma Union | 46.40% | ||
| 22 | Weleetka | 41.80% | ||
| No Score | ||||
| Western Heights | ||||
| Plainview B | ||||
| Hinton | ||||
| Belle Isle | ||||
| Byng | ||||
| Elk City | ||||
| Grove | ||||
| Heavener | ||||
| Heavener | ||||
| Homer | ||||
| Lukfata | ||||
| Marlow one | ||||
| Metro Christian | ||||
| Navajo | ||||
| Oilton one | ||||
| Oologah | ||||
| Pawnee | ||||
| Pratt SandSpr | ||||
| St. Joseph | ||||
| Tahlequah | ||||
| Tipton | ||||
| Darlington | ||||
| Dickson | ||||
| Eagletown | ||||
| Herald1 | ||||
| Herald2 | ||||
| Hodgen | ||||
| Marlow2 | ||||
| OUMS | ||||
| Plainview | ||||
| Prague1 | ||||
| Prague2 | ||||
| WaurikaMS | ||||
| Purcell |
2011-12 Sweepstakes Champion - Silo Elementary!
| Rank | Last Name | Average | Science | Mathematics | Humanities | Language Arts | Social Studies |
| 1 | Silo | 88.81118881 | 86.40% | 84.30% | 91.20% | 92.10% | 88.90% |
| 2 | Alva | 81.33405056 | 86.40% | 92.90% | 73.50% | 86.50% | 82.10% |
| 3 | Mangum | 81.06508876 | 86.40% | 77.10% | 77.90% | 93.30% | 77.80% |
| 4 | Holly Creek | 80.5809575 | 82.70% | 82.90% | 69.00% | 89.90% | 88.00% |
| 5 | Willard | 80.25820334 | 82.70% | 62.90% | 77.00% | 76.40% | 83.80% |
| 6 | Monte Cassino | 79.12856374 | 82.70% | 77.10% | 74.30% | 80.90% | 80.30% |
| 7 | Byng | 71.59763314 | 76.40% | 71.40% | 53.10% | 85.40% | 82.90% |
| 8 | Byng2 | 70.73695535 | 83.60% | 72.90% | 54.90% | 88.80% | 70.90% |
| 9 | Cross Timbers | 70.36040882 | 71.80% | 37.10% | 66.40% | 75.30% | 76.10% |
| 10 | Harrah | 68.42388381 | 70.90% | 57.10% | 56.60% | 75.30% | 77.80% |
| 11 | Morrison | 67.02528241 | 67.30% | 50.00% | 61.90% | 74.20% | 72.60% |
| 12 | G.U.E.S. | 66.54115116 | 65.50% | 75.70% | 54.90% | 77.50% | 76.10% |
| 13 | Banner | 65.41151157 | 70.90% | 74.30% | 55.80% | 66.30% | 68.40% |
| 14 | Hilldale | 61.80742335 | 68.20% | 50.00% | 51.30% | 66.30% | 66.70% |
| 15 | Lukfata | 61.69983862 | 69.10% | 82.90% | 54.00% | 66.30% | 59.00% |
| 16 | Central | 61.05433029 | 59.10% | 61.40% | 62.80% | 69.70% | 59.80% |
| 17 | All Saints | 60.83916084 | 64.50% | 50.00% | 54.90% | 74.20% | 62.40% |
| 18 | Oologah | 56.697149 | 45.50% | 52.90% | 60.20% | 80.90% | 60.70% |
| 19 | Oklahoma Union | 55.35233997 | 46.40% | 51.40% | 55.80% | 82.00% | 59.80% |
| 20 | Waurika | 53.12 | 85.50% | 57.10% | 82.00% | 47.00% | |
| 21 | Deer Creek-Lamont | 52.33996772 | 52.70% | 51.40% | 52.20% | 52.80% | 52.10% |
| 22 | Hobart | 51.04895105 | 55.50% | 54.30% | 42.50% | 68.50% | 52.10% |
| 23 | Hodgen | 48.43014129 | 54.50% | 21.40% | 42.50% | 69.70% | |
| 24 | Hominy | 47.78 | 85.50% | 61.40% | 92.00% | ||
| 25 | Darlington | 42.44217321 | 47.30% | 24.30% | 38.10% | 52.80% | 42.70% |
| 26 | Hinton | 37.96 | 47.10% | 45.10% | 50.60% | 47.00% | |
| 27 | Navajo | 36.02 | 73.60% | 54.30% | 52.20% | ||
| 28 | Crescent | 33.4 | 47.30% | 32.90% | 38.90% | 46.10% | |
| 29 | Weleetka | 26.04 | 41.80% | 48.60% | 39.80% | ||
| 30 | Pawnee | 25.78 | 51.80% | 51.40% | 25.70% | ||
| 31 | Plainview | 10.08 | 69.10% | 50.40% |