HS Online Results
Mathematics tournament: There was a tie for second/third place. The writers for each test have a set of pre-selected tie-breaker questions built into the test. The team that answers the most of the pre-selected questions correctly wins the tie. No extra points are awarded.
| Rank | Team | Mathematics |
| 1 | Wilburton | 95.60% |
| 2 | Plainview | 86.80% |
| 3 | Tahlequah | 86.80% |
| 4 | Bristow | 75.80% |
| 5 | Weatherford | 71.40% |
| 6 | Rush Springs | 67.00% |
| 7 | Navajo | 60.40% |
| 8 | Noble | 58.20% |
| 9 | Jones | 53.80% |
| 10 | Buffalo | 47.30% |
| 11 | Carnegie | 39.60% |
| 12 | Oklahoma Union | 31.90% |
Humanities tournament: There was a tie for first/second place. The writers for each test have a set of pre-selected tie-breaker questions built into the test. The team that answers the most of the pre-selected questions correctly wins the tie. No extra points are awarded.
| Rank | Team | Humanities |
| 1 | Tahlequah | 87.00% |
| 2 | Stillwater | 87.00% |
| 3 | Wilburton | 84.00% |
| 4 | Plainview | 82.00% |
| 5 | Oklahoma Union | 81.00% |
| 6 | Bristow | 77.00% |
| 7 | Weatherford | 75.00% |
| 8 | Rush Springs | 70.00% |
| 9 | Jones | 68.00% |
| 10 | Navajo | 65.00% |
| 11 | Buffalo | 62.00% |
| 12 | Carnegie | 61.00% |
Science tournament
| 2011-12 | Team | High School Science Test - 2011-12 |
| 1st | Stillwater | 64.80% |
| 2nd | Tahlequah | 61.00% |
| 3 | Jones1 | 60.00% |
| 4 | Wilburton | 55.20% |
| 5 | Bristow | 53.30% |
| 6 | Oklahoma Union | 51.40% |
| 7 | Noble | 50.50% |
| 8 | Rush Springs | 49.50% |
| 9 | Navajo | 43.80% |
| 10 | Carnegie | 41.90% |
| 11 | Buffalo | 40.00% |
| 12 | Weatherford | 39.00% |
| No Score | ||
| Claremore | ||
| Caney Valley | ||
| Hartselle | ||
| Norman North | ||
| Cheyenne | ||
| Oklahoma Union | ||
| Plainview | ||
| Salina | ||
| Tipton | ||
| Drummond | ||
| Crescent | ||
| Oologah | ||
| Waukomis |