JVHS Online Results
2011-12 Sweepstakes results are at the bottom of the page.
Language Arts Results:
| Rank | Team | Language Arts |
| 1 | Wilburton | 92.10% |
| 2 | Plainview | 90.50% |
| 3 | Navajo | 70.60% |
| Claremore | ||
| Mangum |
Social Studies Results:
| Rank | Team | Social Studies |
| 1 | Navajo | 64.20% |
| 2 | Wilburton | 62.30% |
| 3 | Plainview | 60.40% |
| Claremore | ||
| Mangum |
Mathematics Results:
| Rank | Team | Mathematics |
| 1 | Wilburton | 100.00% |
| 2 | Plainview | 95.00% |
| 3 | Navajo | 92.10% |
Humanities Results:
| Rank | Team | Humanities |
| 1 | Wilburton | 97.00% |
| 2 | Navajo | 77.00% |
| 3 | Plainview | 72.00% |
| 2011-12 | Team | JVHS Science 2011-12 |
| 1st | Wilburton | 61.90% |
| 2nd | Claremore | 55.20% |
| 3rd | Navajo | 54.30% |
| 4th | Mangum | 28.60% |
| Chattanooga | ||
| Morrison | ||
| Crescent | ||
| Elk City | ||
| Hartselle | ||
| Oologah | ||
| Plainview | ||
| Waukomis |
Sweepstakes Ranking 2012
| Rank | School | Average | Humanities | Mathematics | Science | Social Studies | Language Arts |
| 1 | Wilburton | 82.71375 | 97.00% | 100.00% | 61.90% | 62.30% | 92.10% |
| 2 | Plainview | 75.09294 | 72.00% | 95.00% | 55.20% | 60.40% | 90.50% |
| 3 | Navajo | 71.37546 | 77.00% | 92.10% | 54.30% | 64.20% | 70.60% |
| 4 | Claremore | 11.04762 | 55.20% | ||||
| 5 | Mangum | 5.714286 | 28.60% |