![]()
| District | District A | District B | District C | District D |
|---|---|---|---|---|
| Location | Stilwell | Stigler | Heavener | Idabel |
| Date | Not Wednesday | November 30 | Nov 8 | |
| Team | Stilwell I | Stigler I | Wilburton I | Idabel I |
| Team | Stilwell II | Stigler II | Wilburton II | Idabel II |
| Team | Stilwell III | Ft. Gibson | Heavener I | Valliant |
| Team | Stilwell IV | Heavener II | ||
| Team | Tahlequah | |||
All Schools in District A and B advance to Region One
All Schools in Districts C and D advance to Region Two
![]()
| Region One | Region Two |
|---|---|
| Ft. Gibson | Wilburton |
| January 14 | December 9 |
| Stilwell I | Wilburton I |
| Stilwell II | Wilburton II |
| Stilwell III | Heavener I |
| Stilwell IV | Heavener II |
| Tahlequah | Idabel I |
| Stigler I | Idabel II |
| Stigler II | Valliant |
| Ft. Gibson | |
The top four schools from Region One and the top four schools from Region Two advance to Area.
Those schools not advancing to Area may play in the Phoenix Tournament
![]()
| Area One |
|---|
| Tahlequah |
| January 27 @ 9:00 |
| Stilwell |
| Tahlequah |
| Stigler |
| Ft.Gibson |
| Valliant |
| Idabel |
| Wilburton I |
| Wilburton II |
The top two teams from Area will advance to the Challenge of the Champions on February 25, 2012
![]()
| Phoenix Tournament |
|---|
| Location |
| Date |
| Stilwell II |
| Stilwell III |
| Stilwell IV |
| Stigler II |
| Heavener I |
| Heavner II |
| Idabel II |