![]()
| District | District A | District B | District C | District D |
|---|---|---|---|---|
| Location | Sand Springs | Marquette | Cascia Hall | St. Pius X |
| Date | Nov 17 @ 3:45 | Nov 9 @ 3:45 | ||
| Team | Sand Springs | Marquette I | Monte Cassino I | All Saints (BA) I |
| Team | Metro Christian | Marquette II | Monte Cassino II | All Saints (BA) II |
| Team | St. Mary | Cascia Hall | St. Pius X | |
| Team | ||||
All Schools in District A and B advance to Region One
All Schools in Districts C and D advance to Region Two
![]()
The top four schools from Region One and the top four schools from Region Two advance to Area.
| Region One | Region Two |
|---|---|
| St. Mary | Monte Cassino |
| December 8 | January 12 |
| Sand Springs 4th | Monte Cassino I 3rd |
| Metro Christian CH | Monte Cassino II RU |
| Marquette I 5th | Cascia Hall |
| Marquette II 3rd | All Saints I CH |
| St. Mary RU | All Saints II 6th |
| St. Pius X | |
Those schools not advancing to Area may play in the Phoenix Tournament
![]()
| Area One |
|---|
School of St. Mary |
| All Saints 3rd |
| Monte Cassino II 4th |
| Monte Cassino I CH |
| Cascia Hall 6th |
| Metro Christian RU |
| St. Mary 7th |
| Marquette II 5th |
| Sand Springs 8th |
The top two teams from Area will advance to the Challenge of the Champions on February 25, 2012
![]()
| Phoenix Tournament |
|---|
| Marquette |
| March 8 or April 19 |
| Marquette I |
| All Saints II |
| St. Pius X |