Mid Level Results
Social Studies
| Rank | Division | Last Name | Social Studies |
| 1 | I | Silo | 50.00% |
| 2 | I | Navajo | 41.70% |
| 3 | I | Alva | 33.30% |
| 4 | I | Holly Creek | 32.50% |
| 5 | I | Lukfata | 30.80% |
| 6 | I | Cyril | 27.50% |
| 7 | I | Banner | 26.70% |
| 8 | I | Heavener | 18.30% |
| I | Plainview | ||
| I | Central | ||
| I | LeFlore | ||
| 1 | II | Marquette | 51.70% |
| 2 | II | All Saints | 50.80% |
| 3 | II | Brink | 50.00% |
| 4 | II | Chickasha | 47.50% |
| 5 | II | Coweta | 41.70% |
| 6 | II | Tahlequah | 36.70% |
| 7 | II | Metro Christian | 35.80% |
| 7 | II | Holy Family | 35.80% |
| 8 | II | Belle Isle | 26.70% |
| 9 | II | Oologah | 25.80% |
| 10 | II | Noble | 22.50% |
| II | Lawton Central |
Mathematics - The tie between Brink and All Saints for Runner-up Division II came down to time.
| Rank | Division | Last Name | Mathematics | |
| 1 | I | Banner | 86.70% | |
| 2 | I | Navajo | 71.70% | |
| 3 | I | Plainview | 70.00% | |
| 4 | I | Silo | 63.30% | |
| 5 | I | Holly Creek | 61.70% | |
| 5 | I | Central | 61.70% | |
| 6 | I | Cyril | 60.00% | |
| 7 | I | Alva | 56.70% | |
| 8 | I | Lukfata | 50.00% | |
| 9 | I | Heavener | 48.30% | |
| I | LeFlore | |||
| 1 | II | Metro Christian | 88.30% | |
| 2 | II | Brink | 83.30% | 27:37:00 |
| 3 | II | All Saints | 83.30% | 37:06:00 |
| 4 | II | Tahlequah | 80.00% | |
| 4 | II | Holy Family | 80.00% | |
| 5 | II | Marquette | 76.70% | |
| 5 | II | Coweta | 76.70% | |
| 6 | II | Belle Isle | 75.00% | |
| 7 | II | Chickasha | 66.70% | |
| 8 | II | Lawton Central | 63.30% | |
| 9 | II | Oologah | 50.00% | |
| 10 | II | Noble | 40.00% |
Mid Level Science Results There was a tie between Silo and Plainview for Runner-up in Division I and Brink and Marquette in Division II. Tie breaker questions were questions 9, 30, 45, 50 and 52.
| Division | Rank | School | Science | Humanities | Mathematics | Social Studies | Language Arts | Overall Average |
| I | 1 | Banner | 78.90% | 47.90% | 83.30% | 75.00% | 69.1318328 | |
| I | 2 | Plainview | 77.20% | 45.70% | 65.00% | 84.00% | 67.52411576 | |
| I | 3 | Silo | 77.20% | 80.90% | 85.00% | 81.67330677 | ||
| I | 4 | Navajo | 70.20% | 51.10% | 68.30% | 66.00% | 62.70096463 | |
| I | 4 | Lukfata | 70.20% | 83.00% | 78.34394904 | |||
| I | 5 | Alva | 68.40% | 52.10% | 70.00% | 62.94820717 | ||
| I | 6 | Cyril | 66.70% | 62.80% | 56.70% | 68.00% | 63.98713826 | |
| I | 7 | Holly Creek | 64.90% | 63.80% | 82.00% | 71.31474104 | ||
| I | 8 | Central | 56.10% | 57.40% | 61.70% | 68.00% | 61.414791 | |
| I | 9 | Heavener | 50.90% | 56.40% | 46.70% | 59.00% | 54.34083601 | |
| I | Calumet | 0 | ||||||
| I | Darlington | 0 | ||||||
| I | LeFlore | 39.00% | 39 | |||||
| I | Stigler | 0 | ||||||
| II | 1 | Marquette | 78.90% | 64.90% | 71.70% | 85.00% | 75.24115756 | |
| II | 2 | Brink | 78.90% | 56.40% | 89.00% | 74.50199203 | ||
| II | 3 | All Saints | 77.20% | 68.10% | 78.00% | 74.10358566 | ||
| II | 4 | Metro Christian | 73.70% | 45.70% | 81.00% | 66.13545817 | ||
| II | 5 | Coweta | 71.90% | 56.40% | 76.70% | 77.00% | 69.77491961 | |
| II | 6 | Belle Isle | 70.20% | 79.00% | 75.79617834 | |||
| II | 7 | Noble | 68.40% | 51.10% | 62.00% | 59.3625498 | ||
| II | 8 | Chickasha | 66.70% | 73.40% | 85.00% | 76.4940239 | ||
| II | 9 | Tahlequah | 64.90% | 78.70% | 75.00% | 83.00% | 76.8488746 | |
| II | 10 | Oologah | 63.20% | 45.00% | 68.00% | 60.36866359 | ||
| II | 11 | Lawton Central | 38.60% | 43.60% | 69.00% | 52.58964143 | ||
| II | EPIC | 0 | ||||||
| II | Highland East 7th | 0 | ||||||
| II | Highland East 8th | 0 | ||||||
| II | Holy Family | 0 |
Humanities Results
| Division | Rank | School | Humanities | Mathematics | Social Studies | Science | Language Arts | Overall Average |
| I | 1 | Silo | 80.90% | 77.20% | 85.00% | 81.67330677 | ||
| I | 2 | Holly Creek | 63.80% | 64.90% | 82.00% | 71.31474104 | ||
| I | 3 | Cyril | 62.80% | 56.70% | 66.70% | 68.00% | 63.98713826 | |
| I | 4 | Central | 57.40% | 61.70% | 56.10% | 68.00% | 61.414791 | |
| I | 5 | Heavener | 56.40% | 46.70% | 50.90% | 59.00% | 54.34083601 | |
| I | 6 | Alva | 52.10% | 68.40% | 70.00% | 62.94820717 | ||
| I | 7 | Navajo | 51.10% | 68.30% | 70.20% | 66.00% | 62.70096463 | |
| I | 8 | Banner | 47.90% | 83.30% | 78.90% | 75.00% | 69.1318328 | |
| I | 9 | Plainview | 45.70% | 65.00% | 77.20% | 84.00% | 67.52411576 | |
| I | Lukfata | 70.20% | 83.00% | 78.34394904 | ||||
| I | Calumet | 0 | ||||||
| I | Darlington | 0 | ||||||
| I | LeFlore | 39.00% | 39 | |||||
| I | Stigler | 0 | ||||||
| II | 1 | Tahlequah | 78.70% | 75.00% | 64.90% | 83.00% | 76.8488746 | |
| II | 2 | Chickasha | 73.40% | 66.70% | 85.00% | 76.4940239 | ||
| II | 3 | All Saints | 68.10% | 77.20% | 78.00% | 74.10358566 | ||
| II | 4 | Marquette | 64.90% | 71.70% | 78.90% | 85.00% | 75.24115756 | |
| II | 5 | Brink | 56.40% | 78.90% | 89.00% | 74.50199203 | ||
| II | 6 | Coweta | 56.40% | 76.70% | 71.90% | 77.00% | 69.77491961 | |
| II | 7 | Noble | 51.10% | 68.40% | 62.00% | 59.3625498 | ||
| II | 8 | Metro Christian | 45.70% | 73.70% | 81.00% | 66.13545817 | ||
| II | 9 | Lawton Central | 43.60% | 38.60% | 69.00% | 52.58964143 | ||
| II | Belle Isle | 70.20% | 79.00% | 75.79617834 | ||||
| II | Oologah | 45.00% | 63.20% | 68.00% | 60.36866359 | |||
| II | EPIC | 0 | ||||||
| II | Highland East 7th | 0 | ||||||
| II | Highland East 8th | 0 | ||||||
| II | Holy Family | 0 |
The first score is the cumulitive of all tests the 2nd is the Language Arts test. Since there has only been one test - they are the same. If the score is 0/0 Assigned, the school has not yet taken the quiz.
| MID LEVEL | |
| II | Mid Level, All Saints 78/100 78/100 |
| I | Mid Level, Alva 70/100 70/100 |
| I | Mid Level, Banner 75/100 75/100 |
| II | Mid Level, Belle Isle 79/100 79/100 |
| II | Mid Level, Brink 89/100 89/100 |
| I | Mid Level, Calumet 0/0 Assigned |
| I | Mid Level, Central 68/100 68/100 |
| II | Mid Level, Chickasha 85/100 85/100 |
| II | Mid Level, Coweta 77/100 77/100 |
| I | Mid Level, Cyril 68/100 68/100 |
| I | Mid Level, Darlington 0/0 Assigned |
| II | Mid Level, EPIC 0/0 Assigned |
| I | Mid Level, Heavener 59/100 59/100 |
| II | Mid Level, Highland East 7th 0/0 Assigned |
| II | Mid Level, Highland East 8th 0/0 Assigned |
| I | Mid Level, Holly Creek 82/100 82/100 |
| II | Mid Level, Holy Family 0/0 Assigned |
| II | Mid Level, Lawton Central 69/100 69/100 |
| I | Mid Level, LeFlore 0/0 Assigned |
| I | Mid Level, Lukfata 83/100 83/100 |
| II | Mid Level, Marquette 0/0 Assigned |
| II | Mid Level, Metro Christian 81/100 81/100 |
| I | Mid Level, Navajo 66/100 66/100 |
| II | Mid Level, Noble 0/0 Assigned |
| II | Mid Level, Oologah 68/100 68/100 |
| I | Mid Level, Plainview 84/100 84/100 |
| I | Mid Level, Silo 85/100 85/100 |
| I | Mid Level, Stigler 0/0 Assigned |
| II | Mid Level, Tahlequah 83/100 83/100 |
2011-12 Results
Final Sweepstakes Ranking is at the bottom of the page.
Language Arts Results:
| Rank | Team | Language Arts |
| 1 | St. Joseph | 89.30% |
| 2 | Holly Creek | 86.80% |
| 3 | Silo | 86.00% |
| 4 | Chickasha | 82.60% |
| 5 | Alva | 75.20% |
| 6 | Metro Christian | 71.90% |
| 7 | Coweta | 66.90% |
| 8 | Waurika | 66.10% |
| 9 | Belle Isle | 65.30% |
| 10 | All Saints | 63.60% |
| 11 | Navajo | 60.30% |
| 12 | Fairview | 59.50% |
| 13 | Banner | 58.70% |
| 13 | Curtis Ing | 58.70% |
| 13 | Highland West | 58.70% |
| 14 | Heavener | 54.50% |
| 15 | Beaver | 53.70% |
| 15 | Rush Springs | 53.70% |
| 16 | Oologah | 52.90% |
| 17 | Central High | 47.90% |
| 18 | Darlington | 43.80% |
| 19 | St. Catherine | 32.20% |
| 20 | Hodgen | 29.80% |
| 21 | Central | 28.90% |
| Hobart | ||
| Plainview | ||
| Pawhuska | ||
| Carnegie | ||
| Plainview 2 | ||
| Highland East | ||
| Oklahoma Union |
Social Studies Results:
| Rank | Team | Social Studies |
| 1 | St. Joseph | 80.50% |
| 2 | Metro Christian | 74.30% |
| 3 | Silo | 73.50% |
| 4 | Chickasha | 72.60% |
| 5 | All Saints | 66.40% |
| 6 | Belle Isle | 64.60% |
| 7 | Holly Creek | 60.20% |
| 8 | Alva | 55.80% |
| 9 | Coweta | 54.90% |
| 10 | Hobart | 54.00% |
| 11 | Navajo | 50.40% |
| 12 | Curtis Ing | 49.60% |
| 13 | Fairview | 48.70% |
| 13 | Banner | 48.70% |
| 14 | Waurika | 46.90% |
| 15 | Plainview 2 | 43.40% |
| 16 | Central High | 40.70% |
| 17 | Rush Springs | 38.90% |
| 18 | Heavener | 35.40% |
| 19 | Beaver | 33.60% |
| 19 | Oologah | 33.60% |
| 20 | Darlington | 30.10% |
| 21 | Central | 28.30% |
| 22 | St. Catherine | 23.90% |
| Highland West | ||
| Plainview | ||
| Hodgen | ||
| Pawhuska | ||
| Carnegie | ||
| Highland East | ||
| Oklahoma Union |
Mathematics tournament: There was a tie for second/third place. The writers for each test have a set of pre-selected tie-breaker questions built into the test. The team that answers the most of the pre-selected questions correctly wins the tie. Both teams answered the pre-selection questions correctly. The next level in breaking ties goes to time. The team completing the test in the least amount of time wins the tie. No extra points are awarded.
| Rank | Team | Mathematics |
| 1 | Metro Christian | 98.70% |
| 2 | Alva | 96.10% |
| 3 | Banner | 96.10% |
| 4 | Waurika | 93.50% |
| 5 | Belle Isle | 89.60% |
| 6 | Chickasha | 88.30% |
| 7 | Silo | 87.00% |
| 7 | Fairview | 87.00% |
| 7 | Plainview 1 | 87.00% |
| 8 | St. Joseph | 84.40% |
| 8 | Hobart | 84.40% |
| 9 | Navajo | 83.10% |
| 9 | Curtis Ing | 83.10% |
| 10 | Holly Creek | 79.20% |
| 10 | Coweta | 79.20% |
| 11 | Beaver | 76.60% |
| 11 | All Saints | 76.60% |
| 12 | Plainview | 68.80% |
| 13 | Carnegie | 64.90% |
| 14 | Rush Springs | 61.00% |
| 14 | Oologah | 61.00% |
| 15 | Central High | 59.70% |
| 16 | St. Catherine | 54.50% |
| 17 | Darlington | 51.90% |
| 18 | Heavener | 42.90% |
| 18 | Hodgen | 42.90% |
| 19 | Central | 39.00% |
Humanities Tournament: There was a tie for second/third place. The writers for each test have a set of pre-selected tie-breaker questions built into the test. The team that answers the most of the pre-selected questions correctly wins the tie. Both teams answered all of the pre-selected questions correctly. The next level of breaking the tie is by time. The team that finished in the shortest amount of time wins the tie. No extra points are awarded.
| Rank | Team | Humanities |
| 1 | Chickasha | 95.00% |
| 2 | St. Joseph | 94.00% |
| 3 | Silo | 94.00% |
| 4 | Alva | 85.00% |
| 4 | Belle Isle | 85.00% |
| 5 | Holly Creek | 84.00% |
| 6 | Coweta | 80.00% |
| 7 | Banner | 78.00% |
| 7 | Waurika | 78.00% |
| 7 | All Saints | 78.00% |
| 8 | Fairview | 77.00% |
| 9 | Navajo | 75.00% |
| 10 | Curtis Ing | 74.00% |
| 11 | Metro Christian | 70.00% |
| 12 | Central High | 69.00% |
| 13 | Plainview | 67.00% |
| 13 | Hobart | 67.00% |
| 14 | Rush Springs | 66.00% |
| 15 | Beaver | 64.00% |
| 16 | Darlington | 55.00% |
| 17 | Pawhuska | 51.00% |
| 18 | Central | 45.00% |
| 19 | Heavener | 43.00% |
| 20 | St. Catherine | 32.00% |
| 21 | Hodgen | 30.00% |
Science Tournament:
| 2011-2012 | Team | Science ~ 2011-12 Mid Level Science Test |
| 1st | Alva | 66.00% |
| 2nd | All Saints | 63.00% |
| 3 | Chickasha | 54.00% |
| 3 | Silo | 54.00% |
| 4 | Highland East | 52.00% |
| 5 | Metro Christian | 51.00% |
| 6 | Belle Isle | 50.00% |
| 7 | Waurika | 49.00% |
| 8 | Navajo | 47.00% |
| 8 | Navajo | 47.00% |
| 9 | Highland West | 44.00% |
| 9 | Beaver | 44.00% |
| 10 | Central High | 43.00% |
| 11 | Fairview | 40.00% |
| 11 | Curtis Ing | 40.00% |
| 11 | Oklahoma Union | 40.00% |
| 12 | Rush Springs | 39.00% |
| 12 | Plainview | 39.00% |
| 13 | St. Joseph | 38.00% |
| 14 | Holly Creek | 36.00% |
| 15 | Banner | 33.00% |
| 16 | Coweta | 32.00% |
| 17 | Darlington | 30.00% |
| 18 | Pawhuska | 27.00% |
| 18 | Hodgen | 27.00% |
| 19 | Central | 23.00% |
| 20 | Hobart | 20.00% |
| 21 | Plainview | 19.00% |
| 21 | St. Catherine | 19.00% |
| Caney Valley | ||
| Carnegie | ||
| Carnegie | ||
| Cheyenne | ||
| Heavener | ||
| LittleAxe | ||
| Lukfata | ||
| Mounds Two | ||
| Oilton | ||
| Oilton Two | ||
| Oologah | ||
| Piedmont | ||
| Sequoyah | ||
| Stigler Two | ||
| Tahlequah | ||
| Tipton | ||
| Western Heights | ||
| Bristow | ||
| Calera | ||
| Eagletown | ||
| Ed Cheyenne | ||
| Elk City | ||
| Harrah | ||
| Salina | ||
| Tecumseh | ||
| Twin Hills | ||
| Waukomis |
2011-12 Sweepstakes Totals
| Rank | Team | Average | Mathematics | Humanities | Social Studies | Language Arts | Science |
| 1 | Silo | 78.66927593 | 87.00% | 94.00% | 73.50% | 86.00% | 54.00% |
| 2 | Chickasha | 78.08219178 | 88.30% | 95.00% | 72.60% | 82.60% | 54.00% |
| 3 | St. Joseph | 77.49510763 | 84.40% | 94.00% | 80.50% | 89.30% | 38.00% |
| 4 | Alva | 74.16829746 | 96.10% | 85.00% | 55.80% | 75.20% | 66.00% |
| 5 | Metro Christian | 72.01565558 | 98.70% | 70.00% | 74.30% | 71.90% | 51.00% |
| 6 | Belle Isle | 69.66731898 | 89.60% | 85.00% | 64.60% | 65.30% | 50.00% |
| 7 | Holly Creek | 69.27592955 | 79.20% | 84.00% | 60.20% | 86.80% | 36.00% |
| 8 | All Saints | 68.88454012 | 76.60% | 78.00% | 66.40% | 63.60% | 63.00% |
| 9 | Waurika | 64.97064579 | 93.50% | 78.00% | 46.90% | 66.10% | 49.00% |
| 10 | Coweta | 61.83953033 | 79.20% | 80.00% | 54.90% | 66.90% | 32.00% |
| 11 | Navajo | 61.83953033 | 83.10% | 75.00% | 50.40% | 60.30% | 47.00% |
| 12 | Fairview | 60.86105675 | 87.00% | 77.00% | 48.70% | 59.50% | 40.00% |
| 13 | Banner | 60.86105675 | 96.10% | 78.00% | 48.70% | 58.70% | 33.00% |
| 14 | Curtis Ing | 59.68688845 | 83.10% | 74.00% | 49.60% | 58.70% | 40.00% |
| 15 | Beaver | 52.83757339 | 76.60% | 64.00% | 33.60% | 53.70% | 44.00% |
| 16 | Central High | 51.27201566 | 59.70% | 69.00% | 40.70% | 47.90% | 43.00% |
| 17 | Rush Springs | 51.07632094 | 61.00% | 66.00% | 38.90% | 53.70% | 39.00% |
| 18 | Highland West | 47.7 | 68.80% | 67.00% | 58.70% | 44.00% | |
| 19 | Hobart | 45.08 | 84.40% | 67.00% | 54.00% | 20.00% | |
| 20 | Heavener | 42.66144814 | 42.90% | 43.00% | 35.40% | 54.50% | 36.00% |
| 21 | Darlington | 41.48727984 | 51.90% | 55.00% | 30.10% | 43.80% | 30.00% |
| 22 | Central | 32.28962818 | 39.00% | 45.00% | 28.30% | 28.90% | 23.00% |
| 23 | St. Catherine | 31.11545988 | 54.50% | 32.00% | 23.90% | 32.20% | 19.00% |
| 24 | Oologah | 29.5 | 61.00% | 33.60% | 52.90% | Overdue | |
| 25 | Plainview | 25.2 | 87.00% | 39.00% | |||
| 26 | Hodgen | 20.54 | 42.90% | 30.00% | 29.80% | 27.00% | |
| 27 | Pawhuska | 15.6 | 51.00% | 27.00% | |||
| 28 | Carnegie | 12.98701299 | 64.90% | ||||
| 29 | Plainview 2 | 12.48 | 43.40% | 19.00% | |||
| 30 | Highland East | 10.4 | 52.00% | ||||
| 31 | Oklahoma Union | 8 | 40.00% |