Primary Online Results
Sweepstakes Totals at the bottom of the page.
Social Studies Results
| Rank | Team | Social Studies |
| 1 | Silo | 95.70% |
| 2 | Mangum | 93.50% |
| 3 | Hubbard | 90.20% |
| 4 | Byng | 88.00% |
| 5 | Hilldale | 85.90% |
| 6 | Cross Timbers | 84.80% |
| 6 | Rose Union | 84.80% |
| 7 | Hobart | 82.60% |
| 8 | WashingtonAda | 81.50% |
| 9 | Oklahoma Union II | 75.00% |
| 10 | Oklahoma Union I | 73.90% |
| 11 | Crescent | 72.80% |
| 11 | Central | 72.80% |
| 12 | Banner | 70.70% |
| 13 | Oologah | 68.50% |
| 14 | Darlington | 47.80% |
| Hominy | 0% | |
| Pawnee | 0% | |
| Hodgen | 0% | |
| Metro Christian I | 0% | |
| Tipton | 0% | |
| Weleetka | 0% |
Language Arts Results:
Mangum and Silo tied - going by the extra value questions Mangum answered 6/7 correct, Silo 5/7 correct - Mangum is RU, Silo is 3rd.
| Rank | Team | Language Arts |
| 1 | Cross Timbers | 94.30% |
| 2 | Mangum | 90.80% |
| 3 | Silo | 90.80% |
| 4 | WashingtonAda | 88.50% |
| 5 | Hilldale | 86.20% |
| 6 | Byng | 81.60% |
| 7 | Oklahoma Union I | 74.70% |
| 8 | Oklahoma Union II | 71.30% |
| 8 | Central | 71.30% |
| 9 | Oologah | 70.10% |
| 10 | Hodgen | 67.80% |
| 11 | Crescent | 59.80% |
| 12 | Banner | 57.50% |
| 13 | Darlington | 36.80% |
| Rose Union | 0% | |
| Hobart | 0% | |
| Hominy | 0% | |
| Hubbard | 0% | |
| Pawnee | 0% | |
| Metro Christian I | 0% | |
| Tipton | 0% | |
| Weleetka | 0% |
Mathematics Tournament:
| Rank | Team | Mathematics |
| 1 | Silo | 94.50% |
| 2 | Mangum | 93.40% |
| 3 | Hominy | 91.20% |
| 4 | Rose Union | 90.10% |
| 5 | WashingtonAda | 85.70% |
| 6 | Hilldale | 84.60% |
| 7 | Byng | 80.20% |
| 8 | Cross Timbers | 78.00% |
| 9 | Crescent | 65.90% |
| 10 | Oologah | 64.80% |
| 11 | Hodgen | 61.50% |
| 12 | Oklahoma Union II | 56.00% |
| 12 | Pawnee | 56.00% |
| 13 | Banner | 52.70% |
| 14 | Darlington | 44.00% |
| 15 | Metro Christian I | 41.80% |
| 16 | Oklahoma Union I | 30.80% |
| 16 | Weleetka | 30.80% |
Humanities Tournament:
| Rank | Team | Humanities |
| 1 | Hominy | 92.40% |
| 2 | Silo | 90.20% |
| 3 | Cross Timbers | 84.80% |
| 4 | Mangum | 82.60% |
| 5 | WashingtonAda | 75.00% |
| 6 | Hilldale | 70.70% |
| 6 | Byng | 70.70% |
| 7 | Rose Union | 67.40% |
| 8 | Hubbard | 64.10% |
| 9 | Hobart | 58.70% |
| 10 | Oklahoma Union I | 57.60% |
| 10 | Banner | 57.60% |
| 10 | Pawnee | 57.60% |
| 11 | Crescent | 51.10% |
| 11 | Central | 51.10% |
| 12 | Oologah | 50.00% |
| 13 | Oklahoma Union II | 48.90% |
| 14 | Darlington | 47.80% |
| 14 | Metro Christian I | 47.80% |
| 15 | Hodgen | 44.60% |
| 16 | Weleetka | 34.80% |
Science Tournament:
| 2011-12 | Team | Science ~ 2011-12 Primary Science Test |
| 1st | Mangum | 95.60% |
| 2nd | Silo | 93.30% |
| 3 | Cross Timbers | 91.10% |
| 4 | Hominy | 88.90% |
| 4 | WashingtonAda | 88.90% |
| 5 | Rose Union | 84.40% |
| 6 | Banner | 83.30% |
| 7 | Pawnee | 81.10% |
| 8 | Crescent | 80.00% |
| 9 | Hilldale | 77.80% |
| 10 | Tipton | 74.40% |
| 10 | Hodgen | 74.40% |
| 11 | Central | 73.30% |
| 12 | Byng | 72.20% |
| 12 | Hobart | 72.20% |
| 12 | Oologah | 72.20% |
| 13 | Oklahoma Union II | 67.80% |
| 14 | Metro Christian I | 64.40% |
| 15 | Oklahoma Union I | 57.80% |
| 16 | Darlington | 48.90% |
| 17 | Weleetka | 32.20% |
| Crescent | ||
| Bennett | ||
| Herald One | ||
| Herald Two | ||
| Hubbard | ||
| Mannford | ||
| McLoud One | ||
| McLoud Two | ||
| Adams | ||
| Big Pasture | ||
| Elk City | ||
| Grove | ||
| Homer | ||
| Navajo | ||
| Sand SpringsPratt | ||
| Wilburton | ||
| Plainview |
2011-12 Sweepstakes ranking
| Rank | Team | Average | Science | Mathematics | Humanities | Language Arts | Social Studies |
| 1 | Silo | 93.02325581 | 93.30% | 94.50% | 90.20% | 90.80% | 95.70% |
| 2 | Mangum | 90.69767442 | 95.60% | 93.40% | 82.60% | 90.80% | 93.50% |
| 3 | Cross Timbers | 86.75710594 | 91.10% | 78.00% | 84.80% | 94.30% | 84.80% |
| 4 | WashingtonAda | 82.36434109 | 88.90% | 85.70% | 75.00% | 88.50% | 81.50% |
| 5 | Hilldale | 78.94056848 | 77.80% | 84.60% | 70.70% | 86.20% | 85.90% |
| 6 | Byng | 77.45478036 | 72.20% | 80.20% | 70.70% | 81.60% | 88.00% |
| 7 | Rose Union | 75.06459948 | 84.40% | 90.10% | 67.40% | 0% | 84.80% |
| 8 | Banner | 68.66925065 | 83.30% | 52.70% | 57.60% | 57.50% | 70.70% |
| 9 | Crescent | 67.3126615 | 80.00% | 65.90% | 51.10% | 59.80% | 72.80% |
| 9 | Hobart | 67.3126615 | 72.20% | 73.60% | 58.70% | 0% | 82.60% |
| 10 | Oologah | 63.95348837 | 72.20% | 64.80% | 50.00% | 70.10% | 68.50% |
| 11 | Oklahoma Union II | 63.82428941 | 67.80% | 56.00% | 48.90% | 71.30% | 75.00% |
| 12 | Central | 62.14470284 | 73.30% | 0% | 51.10% | 71.30% | 72.80% |
| 13 | Oklahoma Union I | 61.88630491 | 57.80% | 30.80% | 57.60% | 74.70% | 73.90% |
| 14 | Hominy | 58.65633075 | 88.90% | 91.20% | 92.40% | 0% | 0% |
| 15 | Darlington | 47.28682171 | 48.90% | 44.00% | 47.80% | 36.80% | 47.80% |
| 16 | Hubbard | 45.86563307 | 0% | 0% | 64.10% | 0% | 90.20% |
| 17 | Pawnee | 43.99224806 | 81.10% | 56.00% | 57.60% | 0% | 0% |
| 18 | Hodgen | 42.3126615 | 74.40% | 61.50% | 44.60% | 67.80% | 0% |
| 19 | Metro Christian I | 35.4005168 | 64.40% | 41.80% | 47.80% | 0% | 0% |
| 20 | Tipton | 21.64082687 | 74.40% | 0% | 0% | 0% | 0% |
| 21 | Weleetka | 21.51162791 | 32.20% | 30.80% | 34.80% | 0% | 0% |