Social Studies Disk Results To Mathematics Disk Results
To Humanities Disk Results To Science Disk Results!
2001-2002 SweepstakesResults
| 2001-2002 | Sweepstakes | Total | |
| L | Elem | Willard Elementary Ada 6th | 373 |
| L | Elem | Grandview Elk City | 373 |
| L | Elem | Monte Cassino Middle | 372 |
| L | Elem | Cimarron Middle Ed 6th | 367 |
| L | Elem | Madison Middle Bart | 361 |
| L | Elem | Pratt Elem Sand Springs | 358 |
| L | Elem | Taft Elementary | 354 |
| L | Elem | West Elementary Weathe | 354 |
| L | Elem | Harrah Middle | 345 |
| L | Elem | Marquette | 345 |
| L | Elem | Cleveland Middle | 343 |
| L | Elem | Cross Timbers Tucumseh | 337 |
| L | Elem | Whitney Middle | 329 |
| L | Elem | Mannford Middle | 329 |
| L | Elem | Mark Twain-Duncan | 321 |
| L | Elem | Mannford Middle 1Cupp | 321 |
| L | Elem | Hilldale Upper Elem | 320 |
| L | Elem | Cherokee Elem-Catoosa | 319 |
| L | Elem | Central Elem Idabel | 303 |
| L | Elem | Skiatook 5th & 6th Center | 297 |
| L | Elem | Cleveland Bailey MWC | 279 |
| L | Elem | Willard Elementary Ada 5 | 241 |
| L | Elem | Lakeview Yuk | 220 |
| L | Elem | Independe Yuk-Greg Bunch | 214 |
| L | Elem | Russell Babb Elem | 209 |
| L | Elem | Tinker Elem | 195 |
| L | Elem | Horace Mann Elem Dunc | 140 |
| L | Elem | Oologah Elementary | 126 |
| L | Elem | Dove Science Academy | 121 |
| L | Elem | Mark Twain - Duncan | 114 |
| L | Elem | ASTEC Charter Mid OKC | 69 |
| M | Elem | Sayre Elementary | 413 |
| M | Elem | Alva Middle | 394 |
| M | Elem | Sperry Middle | 379 |
| M | Elem | Checotah Intermediate | 378 |
| M | Elem | Hobart El 6th Larry | 373 |
| M | Elem | Perry Middle | 358 |
| M | Elem | Pawnee Elem | 352 |
| M | Elem | Crescent Elem | 350 |
| M | Elem | Will Rogers Elem BF-DC | 348 |
| M | Elem | Meeker Elementary | 347 |
| M | Elem | Hennessey Middle | 345 |
| M | Elem | Okemah Middle | 343 |
| M | Elem | Lindsay Middle | 331 |
| M | Elem | Heavener Elem | 317 |
| M | Elem | Hulbert Elem. 1(regan) | 316 |
| M | Elem | Walters Elem | 312 |
| M | Elem | Sulphur Inter. | 311 |
| M | Elem | Bethany Elem | 306 |
| M | Elem | Hulbert Elem. 2(dakota) | 299 |
| M | Elem | Spiro Lower Elem IQ130 | 298 |
| M | Elem | Wynnewood Middle | 297 |
| M | Elem | Spiro Mid Cheyannes | 290 |
| M | Elem | Spiro Mid Flaming Dragons | 284 |
| M | Elem | Blanchard Middle | 281 |
| M | Elem | Spiro Middle Hoop Stars | 269 |
| M | Elem | Spiro Lower Elem Cowboy | 224 |
| M | Elem | Cache Middle | 203 |
| M | Elem | Hobart El 5th Babek | 150 |
| M | Elem | Comanche Middle | 121 |
| M | Elem | Morris Elem | 67 |
| S | Elem | Minco Elementary | 392 |
| S | Elem | Tipton Elementary | 387 |
| S | Elem | Holly Creek Elem | 380 |
| S | Elem | Cimarron Susan, Lahoma | 377 |
| S | Elem | Wetumka Elem | 372 |
| S | Elem | Dover Elem | 360 |
| S | Elem | Deer Creek-Lamont 6th | 356 |
| S | Elem | Deer Creek-Lamont 5th | 355 |
| S | Elem | Geary Elem | 341 |
| S | Elem | Kiowa Elementary | 340 |
| S | Elem | Banner Elem | 334 |
| S | Elem | Navajo Public | 333 |
| S | Elem | Covington-Douglas Elem | 331 |
| S | Elem | Texhoma Elem 6th | 324 |
| S | Elem | Weleetka Primary | 317 |
| S | Elem | Cheyenne Elem | 316 |
| S | Elem | Indiahoma Elem | 312 |
| S | Elem | Hodgen Elementary | 311 |
| S | Elem | Calvin Elem | 303 |
| S | Elem | Binger-Oney Elem | 301 |
| S | Elem | Cyril Elementary | 298 |
| S | Elem | Buffalo Elementary | 295 |
| S | Elem | Texhoma Elem 5th | 292 |
| S | Elem | Indianola Elementary | 276 |
| S | Elem | Geronimo Elem I | 265 |
| S | Elem | Morrison Elementary | 230 |
| S | Elem | Geronimo Elem II | 219 |
| S | Elem | Fanshawe Public | 156 |
| S | Elem | Pioneer-PV Elem | 143 |
| S | Elem | Am-Po Elementary | 140 |
| S | Elem | Wakita Elementary | 140 |
| S | Elem | Darlington Elem | 115 |
| S | Elem | Waurika Elementary | 109 |
| S | Elem | Sharon-Mutual | 71 |
| S | Elem | Macomb Public | 64 |
| L | HS | El Reno High | 707 |
| L | HS | Shawnee HS | 671 |
| L | HS | MacArthur High | 660 |
| L | HS | Elk City High | 659 |
| L | HS | Metro Christian | 658 |
| L | HS | Monte Cassino Middle | 545 |
| L | HS | Morris High | 541 |
| L | HS | Tecumseh Public | 525 |
| L | HS | Bridge Creek High | 494 |
| L | HS | Weatherford High | 433 |
| L | HS | Dewey High | 359 |
| L | HS | Checotah High | 296 |
| L | HS | Putnam City West | 275 |
| S | HS | Drummond High | 671 |
| S | HS | Waurika High | 652 |
| S | HS | Waukomis High | 649 |
| S | HS | Timberlake | 639 |
| S | HS | Ringwood High | 595 |
| S | HS | Carnegie High | 590 |
| S | HS | Indianola High | 586 |
| S | HS | Cordell High | 579 |
| S | HS | Morrison High | 573 |
| S | HS | Binger-Oney High' | 563 |
| S | HS | Buffalo High | 558 |
| S | HS | Dover High | 535 |
| S | HS | Felt High | 514 |
| S | HS | Mtn. View-Gotebo High | 443 |
| S | HS | Deer Creek-Lamont HS | 391 |
| S | HS | Chattanooga | 347 |
| S | HS | Tipton High | 332 |
| S | HS | Dibble High | 324 |
| S | HS | Sayre High | 264 |
| S | HS | Burns Flat-Dill City High | 254 |
| S | HS | Wetumka High | 230 |
| A | JVHS | El Reno High | 632 |
| A | JVHS | Drummond High | 625 |
| A | JVHS | Shawnee HS | 619 |
| A | JVHS | Cordell High | 583 |
| A | JVHS | Tomlinson JH | 582 |
| A | JVHS | West Junior High Moore | 575 |
| A | JVHS | OBA | 561 |
| A | JVHS | Carnegie High | 543 |
| A | JVHS | Morrison High | 538 |
| A | JVHS | Binger-Oney High' | 536 |
| A | JVHS | Indianola High | 494 |
| A | JVHS | Central JH Lawton | 481 |
| A | JVHS | Bridge Creek High | 453 |
| A | JVHS | Tecumseh Public | 424 |
| A | JVHS | Clyde Boyd JH Sand Sp | 310 |
| A | JVHS | Sayre High | 252 |
| L | ML | Will Rogers JH Claremore | 532 |
| L | ML | Sequoyah Middle Edmon | 518 |
| L | ML | Marquette | 506 |
| L | ML | Mustang North Middle | 505 |
| L | ML | Monte Cassino Middle | 493 |
| L | ML | Tomlinson JH | 488 |
| L | ML | Guthrie Junior High | 486 |
| L | ML | West Junior High Moore | 482 |
| L | ML | Belle Isle Middle OKC | 470 |
| L | ML | Cimarron Middle Edmond | 452 |
| L | ML | Glenpool Middle | 434 |
| L | ML | Whitney Middle | 418 |
| L | ML | Madison Middle Bart | 416 |
| L | ML | Puterbaugh Middle | 402 |
| L | ML | Central JH Lawton | 393 |
| L | ML | Independence Ml Yuk #1 | 352 |
| L | ML | Independence Ml Yuk #2 | 346 |
| L | ML | Dove Science Academy | 334 |
| L | ML | Skiatook Middle | 283 |
| L | ML | Etta Dale JH | 256 |
| L | ML | Clyde Boyd JH Sand Sp | 239 |
| L | ML | Shawnee Middle #1 | 230 |
| L | ML | Lakeview Middle Yukon 1 | 209 |
| L | ML | Roblyer Middle El Reno | 207 |
| L | ML | Lakeview Middle Yukon 2 | 182 |
| L | ML | Shawnee Middle #2 | 164 |
| L | ML | Nicoma Park JH | 163 |
| L | ML | Harrah Middle | 118 |
| L | ML | Chickasha Intermediate | 99 |
| L | ML | Western Heights | 75 |
| L | ML | ASTEC Charter Mid | 68 |
| M | ML | Alva Middle 8th | 512 |
| M | ML | Crescent Elem | 483 |
| M | ML | Sperry Middle | 470 |
| M | ML | Seminole Middle #2 | 466 |
| M | ML | Burns Flat-Dill City JH | 461 |
| M | ML | Seminole Middle #1 | 453 |
| M | ML | Alva Middle 7th | 442 |
| M | ML | Hobart Middle | 439 |
| M | ML | Little Axe Middle | 437 |
| M | ML | Cordell JH | 437 |
| M | ML | Chisholm Middle | 429 |
| M | ML | Heavener Elementary | 426 |
| M | ML | Wynnewood Middle | 424 |
| M | ML | Lindsay Middle | 405 |
| M | ML | Mannford Middle | 395 |
| M | ML | Cache Middle | 395 |
| M | ML | Carnegie JH | 376 |
| M | ML | Apache Middle | 349 |
| M | ML | Blanchard | 348 |
| M | ML | Hennessey Middle m.s. | 295 |
| M | ML | Caney Valley Middle | 255 |
| M | ML | Cleveland Middle | 211 |
| M | ML | Oologah Middle | 176 |
| M | ML | Hominy | 86 |
| S | ML | Waurika Middle | 512 |
| S | ML | Buffalo Junior High | 495 |
| S | ML | Timberlake | 459 |
| S | ML | Deer Creek-Lamont High | 452 |
| S | ML | OBA | 450 |
| S | ML | Banner Elem | 448 |
| S | ML | Calera Elem | 440 |
| S | ML | Drummond | 435 |
| S | ML | Cimarron Lahoma Susan | 432 |
| S | ML | Minco Middle | 423 |
| S | ML | Morrison High | 420 |
| S | ML | Dover High | 406 |
| S | ML | Felt High | 404 |
| S | ML | Chattanooga JH | 387 |
| S | ML | Holly Creek Elem | 373 |
| S | ML | Binger-Oney Elem | 371 |
| S | ML | Indianola Middle | 359 |
| S | ML | Prue Middle | 268 |
| S | ML | Fanshawe Public | 189 |
| S | ML | Tipton Middle | 188 |
| S | ML | Fletcher Elem | 186 |
| S | ML | Darlington Elem | 136 |
| S | ML | Wetumka Middle | 117 |
| S | ML | Am-Po Elementary | 116 |
| L | Primary | Pratt Elem Sand Springs | 357 |
| L | Primary | Cherokee Elem Catoosa | 357 |
| L | Primary | Washington Grade Ada | 353 |
| L | Primary | Perry Middle | 344 |
| L | Primary | Pioneer Elem Elk City | 342 |
| L | Primary | Cross Timbers Tucumseh | 336 |
| L | Primary | Monte Cassino Middle | 330 |
| L | Primary | Bethany Elem | 328 |
| L | Primary | Russell Babb Elem | 325 |
| L | Primary | Hilldale Upper Elem | 319 |
| L | Primary | Central Elem Idabel | 312 |
| L | Primary | Sulphur Inter. | 304 |
| L | Primary | Spiro Lower Elem Ranger | 295 |
| L | Primary | Spiro Lower Elem Angels | 280 |
| L | Primary | Checotah Int | 277 |
| L | Primary | Mannford Elem | 273 |
| L | Primary | Spiro Lower Elem Red | 231 |
| L | Primary | Spiro Lower Elem White | 224 |
| L | Primary | Spiro Lower Elem Blue | 222 |
| L | Primary | J.W. Sam 3rd Catoosa | 193 |
| L | Primary | Inola Elem 4th | 129 |
| L | Primary | Inola Elem-3rd | 119 |
| L | Primary | Oologah Elem | 115 |
| L | Primary | Morris Elem | 56 |
| S | Primary | Sayre Primary | 384 |
| S | Primary | Geary Elem | 367 |
| S | Primary | Wetumka Elem | 355 |
| S | Primary | Deer Creek-La Team 4th | 351 |
| S | Primary | Minco Elementary | 345 |
| S | Primary | Holly Creek Elem | 342 |
| S | Primary | Pawnee Elem | 340 |
| S | Primary | Covington-Douglas Elem | 336 |
| S | Primary | Cheyenne Elem | 333 |
| S | Primary | Carnegie Pri | 329 |
| S | Primary | Pleasant Vale Elem | 328 |
| S | Primary | Calvin Elem | 318 |
| S | Primary | Buffalo Elem | 312 |
| S | Primary | Indiahoma Elem | 310 |
| S | Primary | Hodgen Elementary | 306 |
| S | Primary | Will Rogers Elem BF-DC | 303 |
| S | Primary | Deer Creek-Lamont Pri 3 II | 293 |
| S | Primary | Navajo Public | 293 |
| S | Primary | Indianola Elementary | 290 |
| S | Primary | Crescent Elem | 281 |
| S | Primary | Binger-Oney Elem | 276 |
| S | Primary | Hulbert Elem II | 264 |
| S | Primary | Hulbert Elem I | 263 |
| S | Primary | Weleetka Primary | 253 |
| S | Primary | Morrison Elem | 253 |
| S | Primary | Hobart Elementary | 199 |
| S | Primary | Oktaha Elem | 129 |
| S | Primary | Waurika Elem | 123 |
| S | Primary | Banner Elem | 122 |
| S | Primary | Darlington Elem | 120 |
| S | Primary | Am-Po Elementary | 111 |
| S | Primary | Fanshawe Public | 106 |
| S | Primary | Macomb Public | 64 |
2000-2001 Results
2000-2001 English Results
2000-2001 Science Results
2000-2001 Humanities Results
2000-2001 Mathematics Results
2000-2001 Social Studies Results
2000-2001 Totals / Sweepstakes Winners