| Time | Score | Team |
| 30 | 117 | Team Carr |
| 26 | 116 | Bernhardt Brainiacs |
| 30 | 116 | Team Longhorns |
| 114 | Baylor College Bowl | |
| 113 | St. Pius X | |
| 21 | 112 | The Grand Slams |
| 23 | 112 | Team Shawnee |
| 28 | 112 | Pryor AP Computer Science |
| 109 | Trivia Nerds | |
| 107 | Park Power Pak | |
| 105 | The Trickies | |
| 104 | McKern/Phillips | |
| 103 | PCHS Panthers | |
| 101 | Tribangle | |
| 100 | Sooners | |
| PHS Mo Panthers | ||
| Team CV Keil | ||
| Kremlin Know Brainers | ||
| Byng Pirates | ||
| Team Gage | ||
| Pryor Sunday Golf Group | ||
| Team Mangum | ||
| Team Wilburton | ||
| Team Landers/Coweta | ||
| Maud Academic Team | ||
| Team Chatty | ||
| Team Zebra | ||
| Team Caney Valley HS | ||
| Kingfisher Yellowjackets | ||
| Team Multiplicative Identity | ||
| Team Heavener | ||
| WCHS Juniors | ||
| Team Archer | ||
| El Mozo Piratea | ||
| Quintos Tigres de Perφodo | ||
| Team MCA | ||
| Team White Plains | ||
| Hartsell HS el N·mero del perφodo cuatro | ||
| SΘptimo Equipo de Hora | ||
| Three Men and a Little Lady | ||
| Segundo Equipo de Campana | ||
| Team Highful | ||
| Emerson Elements | ||
| Abandone y el n·mero Gris seis | ||
| Team Boston | ||
| Team Sulphur Bulldogs | ||
| Stigler HS | ||
| 6 registered teams that did | ||
| not play during the tournament | ||
| time. |